属性克制表
Soltokemons 属性克制表
效果拔群的攻击造成 1.5x 伤害;被抵抗的攻击造成 0.66x 伤害。两条闭合循环:核心四元素(electric > water > fire > grass > electric)与第二循环(rock > ice > etherial > wind > rock);跨循环的攻击为中性。Wind 生物在每个野外区域出没,而 etherial 生物只在终局区域 Lands of Etheria 出现。
| ATK / DEF | Electric | Water | Grass | Fire | Ice | Rock | Wind | Etherial |
|---|---|---|---|---|---|---|---|---|
| Electric | - | 1.5x | 0.66x | 1x | 1x | 1x | 1x | 1x |
| Water | 0.66x | - | 1x | 1.5x | 1x | 1x | 1x | 1x |
| Grass | 1.5x | 1x | - | 0.66x | 1x | 1x | 1x | 1x |
| Fire | 1x | 0.66x | 1.5x | - | 1x | 1x | 1x | 1x |
| Ice | 1x | 1x | 1x | 1x | - | 0.66x | 1x | 1.5x |
| Rock | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x | 1x |
| Wind | 1x | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x |
| Etherial | 1x | 1x | 1x | 1x | 0.66x | 1x | 1.5x | - |
横向阅读:该元素攻击每一列。绿色 = 效果拔群,红色 = 被抵抗。